GEG…ES Series Radial spherical plain bearings
Boundary dimensions(mm) | Mass | Bearing Number | |||||||
d | D | B | C | dk | rs min |
r1s min |
α° ≈ |
Kg ≈ |
ARESWIN |
15 | 30 | 16 | 10 | 25 | 0.3 | 0.3 | 16 | 0.049 | GEG15ES |
17 | 35 | 20 | 12 | 29 | 0.3 | 0.3 | 19 | 0.083 | GEG17ES |
20 | 42 | 25 | 16 | 35.5 | 0.3 | 0.6 | 17 | 0.153 | GEG20ES |
25 | 47 | 28 | 18 | 40.7 | 0.6 | 0.6 | 17 | 0.203 | GEG25ES |
30 | 55 | 32 | 20 | 47 | 0.6 | 1 | 17 | 0.304 | GEG30ES |
35 | 62 | 35 | 22 | 53 | 0.6 | 1 | 16 | 0.408 | GEG35ES |
40 | 68 | 40 | 25 | 60 | 0.6 | 1 | 17 | 0.542 | GEG40ES |
45 | 75 | 43 | 28 | 66 | 0.6 | 1 | 15 | 0.713 | GEG45ES |
50 | 90 | 56 | 36 | 80 | 0.6 | 1 | 17 | 1.14 | GEG50ES |
60 | 105 | 63 | 40 | 92 | 1 | 1 | 17 | 2.05 | GEG60ES |
70 | 120 | 70 | 45 | 105 | 1 | 1 | 16 | 3.01 | GEG70ES |
80 | 130 | 75 | 50 | 115 | 1 | 1 | 14 | 3.64 | GEG80ES |
90 | 150 | 85 | 55 | 130 | 1 | 1 | 15 | 5.22 | GEG90ES |
100 | 160 | 85 | 55 | 140 | 1 | 1 | 14 | 6.05 | GEG100ES |
110 | 180 | 100 | 70 | 160 | 1 | 1 | 12 | 9.68 | GEG110ES |
120 | 210 | 115 | 70 | 180 | 1 | 1 | 16 | 14.01 | GEG120ES |
140 | 230 | 130 | 80 | 200 | 1 | 1 | 16 | 19.01 | GEG140ES |
160 | 260 | 135 | 80 | 225 | 1.1 | 1.1 | 16 | 20.02 | GEG160ES |
180 | 290 | 155 | 100 | 250 | 1.1 | 1.1 | 14 | 32.21 | GEG180ES |
200 | 320 | 165 | 100 | 275 | 1.1 | 1.1 | 15 | 45.28 | GEG200ES |
Boundary dimensions(mm) | Mass | Bearing Number | |||||||
d | D | B | C | dk | rs min |
r1s min |
α° ≈ |
Kg ≈ |
ARESWIN |
220 | 340 | 175 | 100 | 300 | 1.1 | 1.1 | 16 | 51.12 | GEG220ES |
240 | 370 | 190 | 110 | 325 | 1.1 | 1.1 | 15 | 65.12 | GEG240ES |
260 | 400 | 205 | 120 | 350 | 1.1 | 1.1 | 15 | 82.44 | GEG260ES |
280 | 430 | 210 | 120 | 375 | 1.1 | 1.1 | 15 | 97.21 | GEG280ES |