Coupling SHC-C series

Coupling-SHC-C
Model No. A LF S LH L M D1*D2/tolerance(H8)
min max
SHC-27C 27 11 2.5 8 35 M3 5 10
SHC-35C 35 12 3 8 38 M3 6 14
SHC-40C 40 15 4 10 48 M4 8 16
SHC-45C 45 15 4 10 48 M4 10 19
SHC-50C 50 20 5 12 62 M5 12 22
SHC-58C 56 20 5 12 62 M5 12 25
SHC-68C 68 24 6 13 74 M6 14 32
SHC-82C 82 30 8 22 98 M8 19 35
SHC-94C 94 30 8 22 98 M8 22 45
Coupling SHC-C