GTEN Ball Screw FDU Type
GTEN FDU ball screw with features of high efficiency, reversibility,Backlash elimination and high stiffness.FDU ball screw also with high lead accuracy and low starting torque and smooth running.it wildly use in cnc machine,printing machine and other industries.
Size Specification
FDU Type | Unit:mm | ||||||||||||||
Model | Dimensions | ||||||||||||||
d | I |
Da
|
D
|
A
|
B
|
L
|
W
|
X
|
Type
|
H
|
Q |
n
|
Ca(Kgf)
|
Coa(Kgf)
|
|
◎ 1605-3 | 16 | 5 | 3.175 | 28 | 48 | 10 | 80 | 38 | 5.5 | A | 40 | M6 | T3 | 1049 | 1144 |
◎ 2005-4 | 20 | 5 | 3.175 | 36 | 58 | 12 | 92 | 47 | 6.6 | A | 44 | M6 | T4 | 1512 | 1995 |
◎ 2505-4 | 25 | 5 | 3.175 | 40 | 62 | 12 | 92 | 51 | 6.6 | A | 48 | M6 | T4 | 1704 | 2581 |
2510-4 | 25 | 10 | 4.762 | 40 | 62 | 12 | 153 | 51 | 6.6 | A | 48 | M6 | T4 | 2881 | 3695 |
◎ 3205-4 | 32 | 5 | 3.175 | 50 | 80 | 12 | 92 | 65 | 9 | A | 62 | M6 | T4 | 1924 | 3403 |
3210-4 | 32 | 10 | 6.35 | 50 | 80 | 16 | 160 | 65 | 9 | A | 62 | M6 | T4 | 4834 | 7835 |
4005-4 | 40 | 5 | 3.175 | 63 | 93 | 15 | 96 | 78 | 9 | B | 70 | M8 | T4 | 2142 | 4342 |
4010-4 | 40 | 10 | 6.35 | 63 | 93 | 18 | 162 | 78 | 9 | B | 70 | M8 | T4 | 5399 | 10074 |
5010-4 | 50 | 10 | 6.35 | 75 | 110 | 16 | 162 | 93 | 11 | B | 85 | M8 | T4 | 5933 | 12313 |
6310-4 | 63 | 10 | 6.35 | 90 | 125 | 18 | 182 | 108 | 11 | B | 95 | M8 | T4 | 6700 | 16230 |
6320-3 | 63 | 20 | 9.525 | 95 | 135 | 20 | 253 | 115 | 13.5 | B | 100 | M8 | T3 | 8957 | 17945 |
8010-4 | 80 | 10 | 6.35 | 105 | 145 | 20 | 182 | 125 | 13.5 | B | 110 | M8 | T4 | 7547 | 21268 |
8020-3 | 80 | 20 | 9.525 | 125 | 165 | 25 | 253 | 145 | 13.5 | B | 130 | M8 | T3 | 10168 | 23611 |
Note : model with sign ◎ can be produced in left helix. |