GTEN Ball Screw FSI Type
GTEN FSI Ball Screw is made of screw and ball nut. It’s function is to turn the rotary motion into linear motion.,which is a future extension and development of ball screw. The significance of the development is to move into a rolling bearing from sliding action. With little frication, Ball Screw are widely used into various industrial equipment and precision instruments.
Size Specification
FSI Type | Unit:mm | ||||||||||||||||
Model | Dimensions | ||||||||||||||||
d | I | Da | D | A | B | L | W | X | Type | Y | Z | H | Q | n | Ca(Kgf) |
Coa(Kgf)
|
|
1404-4 | 14 | 4 | 2.381 | 26 | 46 | 10 | 47 | 36 | 4.5 | A | 8 | 4.5 | 34 | M6 | T4 | 875 | 1056 |
1405-3 | 14 | 5 | 3.175 | 26 | 46 | 10 | 45 | 36 | 4.5 | A | 8 | 4.5 | 34 | M6 | T3 | 1013 | 1056 |
1604-4 | 16 | 4 | 2.381 | 30 | 49 | 10 | 45 | 39 | 4.5 | A | 8 | 4.5 | 34 | M6 | T4 | 944 | 1254 |
◎ 1605-3 | 16 | 5 | 3.175 | 30 | 49 | 10 | 42 | 39 | 4.5 | A | 8 | 4.5 | 34 | M6 | T3 | 1049 | 1144 |
◎ 1605-4 | 16 | 5 | 3.175 | 30 | 49 | 10 | 50 | 39 | 4.5 | A | 8 | 4.5 | 34 | M6 | T4 | 1344 | 1525 |
1610-3 | 16 | 10 | 3.175 | 34 | 58 | 10 | 65 | 45 | 5.5 | A | 9.5 | 5.5 | 36 | M6 | T3 | 1084 | 1232 |
◎ 2005-4 | 20 | 5 | 3.175 | 34 | 57 | 12 | 53 | 45 | 5.5 | A | 9.5 | 5.5 | 40 | M6 | T4 | 1512 | 1995 |
2504-4 | 25 | 4 | 2.381 | 40 | 63 | 11 | 46 | 51 | 5.5 | A | 9.5 | 5.5 | 46 | M6 | T4 | 1178 | 2046 |
◎ 2505-4 | 25 | 5 | 3.175 | 40 | 63 | 12 | 53 | 51 | 5.5 | A | 9.5 | 5.5 | 46 | M6 | T4 | 1704 | 2581 |
2510-4 | 25 | 10 | 4.762 | 46 | 72 | 12 | 85 | 58 | 6.5 | A | 11 | 6.5 | 52 | M6 | T4 | 2881 | 3695 |
◎ 3205-4 | 32 | 5 | 3.175 | 46 | 72 | 12 | 53 | 58 | 6.5 | A | 11 | 6.5 | 52 | M8 | T4 | 1924 | 3403 |
3206-4 | 32 | 6 | 3.969 | 62 | 89 | 12 | 63 | 75 | 6.5 | B | 11 | 6.5 | – | M8 | T4 | 2595 | 4217 |
3210-4 | 32 | 10 | 6.35 | 54 | 88 | 16 | 90 | 70 | 9 | A | 14 | 8.5 | 62 | M8 | T4 | 4834 | 7835 |
◎ 4005-4 | 40 | 5 | 3.175 | 56 | 90 | 16 | 56 | 72 | 9 | A | 14 | 8.5 | 64 | M8 | T4 | 2142 | 4342 |
4010-4 | 40 | 10 | 6.35 | 62 | 104 | 18 | 93 | 82 | 11 | A | 17.5 | 11 | 70 | M8 | T4 | 5399 | 10074 |
5010-4 | 50 | 10 | 6.35 | 72 | 114 | 18 | 93 | 92 | 11 | A | 17.5 | 11 | 82 | M8 | T4 | 5933 | 12313 |
6310-4 | 63 | 10 | 6.35 | 85 | 131 | 22 | 100 | 107 | 14 | B | 20 | 13 | – | M8 | T4 | 6700 | 16230 |
6320-3 | 63 | 20 | 9.525 | 95 | 153 | 23 | 130 | 123 | 18 | B | 26 | 17.5 | – | M8 | T3 | 8957 | 17945 |
8010-4 | 80 | 10 | 6.35 | 105 | 150 | 22 | 92 | 127 | 14 | B | 20 | 13 | – | M8 | T4 | 7547 | 21268 |
8020-3 | 80 | 20 | 9.525 | 115 | 173 | 23 | 130 | 143 | 18 | B | 26 | 17.5 | – | M8 | T3 | 10168 | 23611 |
Note : model with sign◎ can be produced in left helix. |