CRB/CRBC Crossed Roller Bearings
Inner Diameter: 50-800mm Outer Diameter: 80-1030mm Width: 13-100mm Weight: 0.29-274kg
CRBC crossed roller bearing standard type is a bearing with thinnest possible inner and outer rings because the outer ring is split while the inner ring is integrated into the main body.
CRBC series( separatable outer ring and inner ring rotation),with cage and full complement with rollers,suitable for the parts where the inner ring require high rotate accurancy .
Include CRBC5013,CRBC6013,CRBC7013,CRBC8016,CRBC9016,CRBC10020,CRBC11020,CRBC12025,CRBC13025,CRBC14025,CRBC15025,CRBC15030,CRBC20025,CRBC20030,CRBC15035
shaft diameter | Identification number | Main dimensious(mm) | Mounting dimensions (mm) | CRBC | CRB | weight | |||||||
With cage | Full complement | Inner diameter | outer diameter | width | r min | da | Da | Basic dynamic load rating | Basic static load rating | Basic static load rating | Basic static load rating | Kg | |
d | D | B | C KN | Co KN | C KN | Co KN | |||||||
50 | CRBC 5013 | CRB 5013 | 50 | 80 | 13 | 0.6 | 55 | 71 | 1.07 | 1.26 | 1.42 | 1.84 | 0.29 |
60 | CRBC 6013 | CRB 6013 | 60 | 90 | 13 | 0.6 | 64 | 81 | 1.16 | 1.46 | 1.54 | 2.15 | 0.33 |
70 | CRBC 7013 | CRB 7013 | 70 | 100 | 13 | 0.6 | 75 | 91 | 1.23 | 1.67 | 1.7 | 2.55 | 0.38 |
80 | CRBC 8016 | CRB 8013 | 80 | 120 | 16 | 0.6 | 86 | 107 | 1.82 | 2.55 | 2.43 | 3.75 | 0.74 |
90 | CRBC 9016 | CRB 9013 | 90 | 130 | 16 | 1 | 98 | 118 | 1.94 | 2.86 | 2.59 | 4.21 | 0.81 |
100 | CRBC 10020 | CRB 10020 | 100 | 150 | 20 | 1 | 108 | 134 | 3.15 | 4.51 | 3.94 | 6.11 | 1.45 |
110 | CRBC 11020 | CRB 11020 | 110 | 160 | 20 | 1 | 118 | 144 | 3.35 | 5.07 | 4.12 | 6.67 | 1.56 |
120 | CRBC 12025 | CRB 12025 | 120 | 180 | 25 | 1.5 | 132 | 164 | 4.77 | 7.05 | 5.99 | 9.54 | 2.62 |
130 | CRBC 13025 | CRB 13025 | 130 | 190 | 25 | 1.5 | 140 | 172 | 4.92 | 7.48 | 6.1 | 9.98 | 2.82 |
140 | CRBC 14025 | CRB 14025 | 140 | 200 | 25 | 1.5 | 151 | 183 | 5.07 | 7.92 | 6.41 | 10.8 | 2.96 |
150 | CRBC 15025 | CRB 15025 | 150 | 210 | 25 | 1.5 | 160 | 192 | 5.38 | 8.77 | 6.5 | 11.3 | 3.16 |
CRBC 15030 | CRB 15030 | 150 | 230 | 30 | 1.5 | 166 | 202 | 6.92 | 10.8 | 8.59 | 14.4 | 5.3 | |
200 | CRBC 20025 | CRB 20025 | 200 | 260 | 25 | 2 | 208 | 239 | 6.02 | 11 | 7.53 | 14.8 | 4 |
CRBC 20030 | CRB 20030 | 200 | 280 | 30 | 2 | 218 | 262 | 10.8 | 17.8 | 13.3 | 23.4 | 6.7 | |
CRBC 20035 | CRB 20035 | 200 | 295 | 35 | 2 | 221 | 274 | 13.7 | 21.5 | 16.8 | 28.2 | 9.5 |
Identification number | Main dimensious(mm) | Mounting dimensions (mm) | CRBC | CRB | weight | ||||||||
With cage | Full complement | Inner diameter | outer diameter | width | r min | da | Da | Basic dynamic load rating | Basic static load rating | Basic static load rating | Basic static load rating | Kg | |
d | D | B | C KN | Co KN | C KN | Co KN | |||||||
250 | CRBC 25025 | CRB 25025 | 250 | 310 | 25 | 2.5 | 259 | 290 | 6.72 | 13.6 | 8.39 | 18.3 | 4.97 |
CRBC 25030 | CRB 25030 | 250 | 330 | 30 | 2.5 | 265 | 310 | 11.6 | 20.8 | 14.6 | 28.3 | 8.1 | |
CRBC 25040 | CRB 25040 | 250 | 355 | 40 | 2.5 | 271 | 330 | 17.9 | 29.9 | 21.5 | 38.2 | 14.8 | |
300 | CRBC 30025 | CRB 30025 | 300 | 360 | 25 | 2.5 | 310 | 340 | 7.38 | 16.2 | 9.19 | 21.7 | 5.88 |
CRBC 30040 | CRB 30040 | 300 | 395 | 35 | 2.5 | 318 | 372 | 16.3 | 29.9 | 20.5 | 40.8 | 13.4 | |
CRBC 40035 | CRB 40035 | 300 | 405 | 40 | 2.5 | 321 | 381 | 19.4 | 35.1 | 23.5 | 45.1 | 17.2 | |
400 | CRBC 40035 | CRB 40035 | 400 | 480 | 35 | 2.5 | 414 | 457 | 13.3 | 30 | 16.5 | 40 | 14.5 |
CRBC 40040 | CRB 40040 | 400 | 510 | 40 | 2.5 | 423 | 483 | 22.2 | 45.5 | 27 | 59 | 23.5 | |
CRBC 50070 | CRB 50070 | 400 | 580 | 70 | 2.5 | 430 | 532 | 47 | 81.1 | 57.6 | 106 | 72.4 | |
500 | CRBC 50040 | CRB 50040 | 500 | 600 | 40 | 2.5 | 517 | 573 | 21.2 | 49.7 | 25.9 | 64.8 | 26 |
CRBC 50050 | CRB 50050 | 500 | 625 | 50 | 2.5 | 531 | 592 | 24.7 | 56.1 | 30.6 | 74.7 | 41.7 | |
CRBC 50070 | CRB 50070 | 500 | 680 | 70 | 2.5 | 530 | 633 | 53.6 | 102 | 65.3 | 133 | 86.1 | |
600 | CRBC 60040 | CRB 60040 | 600 | 700 | 40 | 3 | 621 | 676 | 23.1 | 58.1 | 28.7 | 77.4 | 30.6 |
CRBC 60070 | CRB 60070 | 600 | 780 | 70 | 3 | 630 | 734 | 59.1 | 123 | 70 | 154 | 102 | |
CRBC 60012 | CRB 600120 | 600 | 870 | 120 | 3 | 643 | 817 | 125 | 221 | 149 | 280 | 274 | |
700 | CRBC 70045 | CRB 70045 | 700 | 815 | 45 | 3 | 730 | 785 | 25 | 68 | 31.3 | 91.7 | 46.5 |
CRBC 70070 | CRB 70070 | 700 | 880 | 70 | 3 | 731 | 834 | 63 | 139 | 76.6 | 181 | 115 | |
CRBC 70015 | CRB 700150 | 700 | 1020 | 150 | 3 | 731 | 953 | 166 | 301 | 198 | 382 | 478 | |
800 | CRBC 80070 | CRB 80070 | 800 | 950 | 70 | 4 | 831 | 907 | 41.7 | 109 | 51.3 | 144 | 109 |
CRBC 800100 | CRB 800100 | 800 | 1030 | 100 | 4 | 840 | 972 | 93.6 | 204 | 114 | 264 | 247 |
china precision cross roller bearing manufacturer