XU Crossed Cylindrical Roller Bearings
Inner Diameter: 40-384mm Outer Diameter: 112-646mm Width: 22-86mm Weight: 1.4-115kg.
Crossed roller bearings,cylindrical rollers are arranged crosswise,with each roller perpendicular to the adjacent roller,in a 90°V groove,separated from each other by a spacer retainer.This design allows just one bearing to receive loads in all directions including radial,axial and moment loads.Since the cross-roller ring achieves high rigidity despite the minimum possible dimensions of the inner and outer rings, it is optimal for applications such as joints and swiveling units of industrial robots,swiveling tables of machining centers,rotary units of manipulators,precision rotary tbales,medical equipments,measuring instruments and IC manufacturing machines.
Bearing Features:
- High precision: Precision level can be P4,P2
- High rigidity: This series bearings all with preload
- High load capacity: can bear axial,radial and tipping load
- Small size: this kind bearing with small size can save space for machine.
Identification number |
Main dimensions |
Basic load rating (axial) |
Basic load rating (radial) |
weight |
|||||||||
Inner diameter d (mm) |
outer diameter D (mm) |
Roller pitch circle diameter dp (mm) |
Width H (mm) |
фLa |
mounting holes na |
фLi |
mounting holes ni |
Ca
Kn |
Coa
Kn |
Cr
Kn |
Cor
Kn |
Kg | |
XU050077 | 40 | 112 | 77 | 22 | 97 | 6-ф6.6 | 56 | 6-M8 | 22.4 | 29 | 14.3 | 14.2 | 1.4 |
XU060094 | 57 | 140 | 94 | 26 | 120 | 6-ф9 | 70 | 6-M8 | 32.5 | 37.5 | 20.7 | 18.4 | 2.4 |
XU060111 | 76.2 | 145.79 | 111 | 15.87 | 133.1 | 8-ф6.9 | 88.9 | 8-ф6.9 | 36 | 44.5 | 22.8 | 21.5 | 1.2 |
XU080120 | 69 | 170 | 120 | 30 | 148 | 6-ф9 | 90 | 6-M8 | 56 | 53 | 35.5 | 26 | 4 |
XU080149 | 101.6 | 196.85 | 149.6 | 22.22 | 177.8 | 16-ф6.9 | 115.8 | 16-ф6.9 | 63 | 66 | 40 | 32.5 | 3.6 |
XU120179 | 124.5 | 234 | 179 | 35 | 214 | 12-ф11 | 144.5 | 12-ф11 | 118 | 179 | 75 | 88 | 7 |
XU120222 | 140 | 300 | 222 | 36 | 270 | 12-M16 | 170 | 12-ф18 | 133 | 275 | 85 | 131 | 12 |
XU160260 | 191 | 329 | 260 | 46 | 305 | 20-ф14 | 215 | 20-ф14 | 212 | 350 | 135 | 173 | 16 |
XU080264 | 215.9 | 311 | 264 | 25.4 | 295.3 | 12-ф8.7 | 231.8 | 12-ф8.7 | 85 | 117 | 54 | 57 | 6.9 |
XU160405 | 336 | 474 | 405 | 46 | 450 | 30-ф14 | 360 | 30-ф14 | 270 | 550 | 172 | 270 | 25 |
XU080430 | 380 | 480 | 430 | 26 | 462 | 20-ф9 | 398 | 20-M10 | 110 | 280 | 70 | 138 | 12 |
XU300515 | 384 | 646 | 515 | 86 | 598 | 18-ф26 | 432 | 18-ф26 | 720 | 1370 | 455 | 670 | 115 |
Application area:
Precision rotation working table,manipulator rotate joints,medical machine,measuring equipments etc.