GE…ES-2RS Series Radial spherical plain bearings
Boundary dimensions(mm) | Mass | Bearing Number | |||||||
d | D | B | C | dk | rs min |
r1s min |
α° ≈ |
Kg ≈ |
ARESWIN |
100 | 150 | 70 | 55 | 130 | 1 | 1 | 7 | 4.45 | GE100ES-2RS |
110 | 160 | 70 | 55 | 140 | 1 | 1 | 6 | 4.82 | GE110ES-2RS |
120 | 180 | 85 | 70 | 160 | 1 | 1 | 6 | 8.05 | GE120ES-2RS |
140 | 210 | 90 | 70 | 180 | 1 | 1 | 7 | 11.02 | GE140ES-2RS |
15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 8 | 0.027 | GE15ES-2RS |
160 | 230 | 105 | 80 | 200 | 1 | 1 | 8 | 14.01 | GE160ES-2RS |
17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 0.041 | GE17ES-2RS |
180 | 260 | 105 | 80 | 225 | 1.1 | 1.1 | 6 | 18.65 | GE180ES-2RS |
200 | 290 | 130 | 100 | 250 | 1.1 | 1.1 | 7 | 28.03 | GE200ES-2RS |
20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 9 | 0.066 | GE20ES-2RS |
220 | 320 | 135 | 100 | 275 | 1.1 | 1.1 | 8 | 35.51 | GE220ES-2RS |
240 | 340 | 140 | 100 | 300 | 1.1 | 1.1 | 8 | 39.91 | GE240ES-2RS |
25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 0.119 | GE25ES-2RS |
260 | 370 | 150 | 110 | 325 | 1.1 | 1.1 | 7 | 51.54 | GE260ES-2RS |
280 | 400 | 155 | 120 | 350 | 1.1 | 1.1 | 6 | 65.06 | GE280ES-2RS |
300 | 430 | 165 | 120 | 375 | 1.1 | 1.1 | 7 | 78.07 | GE300ES-2RS |
30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 0.153 | GE30ES-2RS |
35 | 55 | 25 | 20 | 47 | 0.6 | 1 | 6 | 0.233 | GE35ES-2RS |
40 | 62 | 28 | 22 | 53 | 0.6 | 1 | 7 | 0.306 | GE40ES-2RS |
45 | 68 | 32 | 25 | 60 | 0.6 | 1 | 7 | 0.427 | GE45ES-2RS |
Boundary dimensions(mm) | Mass | Bearing Number | |||||||
d | D | B | C | dk | rs min |
r1s min |
α° ≈ |
Kg ≈ |
ARESWIN |
50 | 75 | 35 | 28 | 66 | 0.6 | 1 | 6 | 0.546 | GE50ES-2RS |
55 | 85 | 40 | 32 | 74 | 0.6 | 1 | 7 | 0.939 | GE55ES-2RS |
60 | 90 | 44 | 36 | 80 | 1 | 1 | 6 | 1.04 | GE60ES-2RS |
70 | 105 | 49 | 40 | 92 | 1 | 1 | 6 | 1.55 | GE70ES-2RS |
80 | 120 | 55 | 45 | 105 | 1 | 1 | 6 | 2.31 | GE80ES-2RS |
90 | 130 | 60 | 50 | 115 | 1 | 1 | 5 | 2.75 | GE90ES-2RS |