GEG…E Series Radial spherical plain bearings

Radial spherical plain bearings
Boundary dimensions(mm) Mass Bearing Number
d D B C dk rs
min
r1s
min
α°
Kg
ARESWIN
4 14 7 4 10 0.3 0.3 20 0.005 GEG4E
5 16 9 5 13 0.3 0.3 21 0.008 GEG5E
6 16 9 5 13 0.3 0.3 21 0.006 GEG6E
8 19 11 6 16 0.3 0.3 21 0.014 GEG8E
10 22 12 7 18 0.3 0.3 18 0.021 GEG10E
12 26 15 9 22 0.3 0.3 18 0.033 GEG12E
GEG..E drawing