Miniature ball bearings Open type
67 Series
Inquiry | Boundary dimensions(mm) | Basic load ratings(kN) | |||
d | D | B | rs min | Cr | |
679 | 9 | 14 | 3 | 0.1 | 0.1 |
679C3 | 9 | 14 | 3 | 0.1 | 0.1 |
678 | 8 | 12 | 2.5 | 0.1 | 0.1 |
678C3 | 8 | 12 | 2.5 | 0.1 | 0.1 |
677 | 7 | 11 | 2.5 | 0.1 | 0.1 |
677C3 | 7 | 11 | 2.5 | 0.1 | 0.1 |
676C3 | 6 | 10 | 2.5 | 0.1 | 0.1 |
676 | 6 | 10 | 2.5 | 0.1 | 0.1 |
675 | 5 | 8 | 2 | 0.08 | 0.08 |
675C3 | 5 | 8 | 2 | 0.08 | 0.08 |
674 | 4 | 7 | 2 | 0.08 | 0.08 |
674C3 | 4 | 7 | 2 | 0.08 | 0.08 |
673 | 3 | 6 | 2 | 0.08 | 0.08 |
673C3 | 3 | 6 | 2 | 0.08 | 0.08 |
672C3 | 2 | 4 | 1.2 | 0.05 | 0.05 |
67/2.5C3 | 2.5 | 5 | 1.5 | 0.08 | 0.08 |
67/2.5 | 2.5 | 5 | 1.5 | 0.08 | 0.08 |
68 Series
Inquiry | Boundary dimensions(mm) | Basic load ratings(kN) | |||
d | D | B | rs min | Cr | |
689 | 9 | 17 | 4 | 0.2 | 0.2 |
689C3 | 9 | 17 | 4 | 0.2 | 0.2 |
688 | 8 | 16 | 4 | 0.2 | 0.2 |
688C3 | 8 | 16 | 4 | 0.2 | 0.2 |
687 | 7 | 14 | 3.5 | 0.15 | 0.15 |
687C3 | 7 | 14 | 3.5 | 0.15 | 0.15 |
686 | 6 | 13 | 3.5 | 0.15 | 0.15 |
686C3 | 6 | 13 | 3.5 | 0.15 | 0.15 |
685 | 5 | 11 | 3 | 0.15 | 0.15 |
685C3 | 5 | 11 | 3 | 0.15 | 0.15 |
684 | 4 | 9 | 2.5 | 0.15 | 0.15 |
684C3 | 4 | 9 | 2.5 | 0.15 | 0.15 |
683 | 3 | 7 | 2 | 0.1 | 0.1 |
683C3 | 3 | 7 | 2 | 0.1 | 0.1 |
682 | 2 | 5 | 1.5 | 0.08 | 0.08 |
682C3 | 2 | 5 | 1.5 | 0.08 | 0.08 |
681 | 1 | 3 | 1 | 0.05 | 0.05 |
681C3 | 1 | 3 | 1 | 0.05 | 0.05 |
68/2.5C3 | 2.5 | 6 | 1.8 | 0.08 | 0.08 |
68/2.5 | 2.5 | 6 | 1.8 | 0.08 | 0.08 |
68/1.5C3 | 1.5 | 4 | 1.2 | 0.15 | 0.15 |
68/1.5 | 1.5 | 4 | 1.2 | 0.15 | 0.15 |
69 Series
Inquiry | Boundary dimensions(mm) | Basic load ratings(kN) | |||
d | D | B | rs min | Cr | |
699 | 9 | 20 | 6 | 0.3 | 0.3 |
699C3 | 9 | 20 | 6 | 0.3 | 0.3 |
698 | 8 | 19 | 6 | 0.3 | 0.3 |
698C3 | 8 | 19 | 6 | 0.3 | 0.3 |
697 | 7 | 17 | 5 | 0.3 | 0.3 |
697C3 | 7 | 17 | 5 | 0.3 | 0.3 |
696 | 6 | 15 | 5 | 0.2 | 0.2 |
696C3 | 6 | 15 | 5 | 0.2 | 0.2 |
695 | 5 | 13 | 4 | 0.2 | 0.2 |
695C3 | 5 | 13 | 4 | 0.2 | 0.2 |
694 | 4 | 11 | 4 | 0.15 | 0.15 |
694C3 | 4 | 11 | 4 | 0.15 | 0.15 |
693 | 3 | 8 | 3 | 0.15 | 0.15 |
693C3 | 3 | 8 | 3 | 0.15 | 0.15 |
692 | 2 | 6 | 2.3 | 0.15 | 0.15 |
692C3 | 2 | 6 | 2.3 | 0.15 | 0.15 |
691 | 1 | 4 | 1.6 | 0.1 | 0.1 |
691C3 | 1 | 4 | 1.6 | 0.1 | 0.1 |
69/2.5C3 | 2.5 | 7 | 2.5 | 0.15 | 0.15 |
69/2.5 | 2.5 | 7 | 2.5 | 0.15 | 0.15 |
69/1.5C3 | 1.5 | 5 | 2 | 0.15 | 0.15 |
69/1.5 | 1.5 | 5 | 2 | 0.15 | 0.15 |
60 Series
Inquiry | Boundary dimensions(mm) | Basic load ratings(kN) | |||
d | D | B | rs min | Cr | |
609 | 9 | 24 | 7 | 0.3 | 0.3 |
609C3 | 9 | 24 | 7 | 0.3 | 0.3 |
608 | 8 | 22 | 7 | 0.3 | 0.3 |
608C3 | 8 | 22 | 7 | 0.3 | 0.3 |
607 | 7 | 19 | 6 | 0.3 | 0.3 |
607C3 | 7 | 19 | 6 | 0.3 | 0.3 |
606 | 6 | 17 | 6 | 0.3 | 0.3 |
606C3 | 6 | 17 | 6 | 0.3 | 0.3 |
605 | 5 | 14 | 5 | 0.2 | 0.2 |
605C3 | 5 | 14 | 5 | 0.2 | 0.2 |
604 | 4 | 12 | 4 | 0.2 | 0.2 |
604C3 | 4 | 12 | 4 | 0.2 | 0.2 |
603 | 3 | 9 | 3 | 0.15 | 0.15 |
603C3 | 3 | 9 | 3 | 0.15 | 0.15 |
602 | 2 | 7 | 2.8 | 0.15 | 0.15 |
602C3 | 2 | 7 | 2.8 | 0.15 | 0.15 |
60/2.5 | 2.5 | 8 | 2.8 | 0.15 | 0.15 |
60/2.5C3 | 2.5 | 8 | 2.8 | 0.15 | 0.15 |
60/1.5C3 | 1.5 | 6 | 2.5 | 0.15 | 0.15 |
60/1.5 | 1.5 | 6 | 2.5 | 0.15 | 0.15 |
62 Series
Inquiry | Boundary dimensions(mm) | Basic load ratings(kN) | |||
d | D | B | rs min | Cr | |
629 | 9 | 26 | 8 | 0.6 | 0.6 |
629C3 | 9 | 26 | 8 | 0.6 | 0.6 |
628 | 8 | 24 | 8 | 0.3 | 0.3 |
628C3 | 8 | 24 | 8 | 0.3 | 0.3 |
627 | 7 | 22 | 7 | 0.3 | 0.3 |
627C3 | 7 | 22 | 7 | 0.3 | 0.3 |
626 | 6 | 19 | 6 | 0.3 | 0.3 |
626C3 | 6 | 19 | 6 | 0.3 | 0.3 |
625 | 5 | 16 | 5 | 0.3 | 0.3 |
625C3 | 5 | 16 | 5 | 0.3 | 0.3 |
624C3 | 4 | 13 | 5 | 0.2 | 0.2 |
624 | 4 | 13 | 5 | 0.2 | 0.2 |
623 | 3 | 10 | 4 | 0.15 | 0.15 |
623C3 | 3 | 10 | 4 | 0.15 | 0.15 |