SD3000 Series Plummer block

sd3100
Boundary dimensions(mm) Mass(Kg) Bearing Number
D
H8
a b c g
H12
h
h12
L W m n u v s (Approx.) ARESWIN
260 540 200 50 77 160 230 320 450 110 36 52 M30 62 SD3034
280 560 220 50 84 170 250 340 470 120 36 52 M30 78 SD3036
290 560 220 50 85 170 250 345 470 120 36 52 M30 82 SD3038
310 620 230 60 92 180 270 360 510 140 36 52 M30 92 SD3040
340 700 260 65 100 200 290 400 570 160 36 55 M30 125 SD3044
360 740 270 65 102 210 300 420 610 170 36 55 M30 140 SD3048
400 820 300 70 114 240 330 475 680 190 43 62 M36 200 SD3052
420 860 320 85 116 250 350 500 710 200 43 62 M36 230 SD3056
460 920 330 85 128 280 360 550 770 210 43 62 M36 290 SD3060
480 940 340 85 131 280 370 560 790 210 43 62 M36 300 SD3064
520 1020 370 100 143 310 400 615 860 230 50 70 M42 400 SD3068
540 1060 390 100 144 325 410 640 890 250 50 70 M42 450 SD3072
560 1080 390 100 145 340 410 665 900 260 50 70 M42 470 SD3076
SD Plummer block