Single row with snap groove, snap ring and shields deep groove ball bearings
60/N,NR,ZNR Series
Inquiry | Boundary dimensions(mm) | Basic load ratings(kN) | |||
d | D | B | rs min | Cr | |
6026 | 130 | 200 | 33 | 2 | 2 |
6024 | 120 | 180 | 28 | 2 | 2 |
6022 | 110 | 170 | 28 | 2 | 2 |
6021 | 105 | 160 | 26 | 2 | 2 |
6020 | 100 | 150 | 24 | 1.5 | 1.5 |
6019 | 95 | 145 | 24 | 1.5 | 1.5 |
6018 | 90 | 140 | 24 | 1.5 | 1.5 |
6017 | 85 | 130 | 22 | 1.1 | 1.1 |
6016 | 80 | 125 | 22 | 1.1 | 1.1 |
6015 | 75 | 115 | 20 | 1.1 | 1.1 |
6014 | 70 | 110 | 20 | 1.1 | 1.1 |
6013 | 65 | 100 | 18 | 1.1 | 1.1 |
6012 | 60 | 95 | 18 | 1.1 | 1.1 |
6011 | 55 | 90 | 18 | 1.1 | 1.1 |
6010 | 50 | 80 | 16 | 1 | 1 |
6009 | 45 | 75 | 16 | 1 | 1 |
6008 | 40 | 68 | 15 | 1 | 1 |
6007 | 35 | 62 | 14 | 1 | 1 |
6006 | 30 | 55 | 13 | 1 | 1 |
6005 | 25 | 47 | 12 | 0.6 | 0.6 |
6004 | 20 | 42 | 12 | 0.6 | 0.6 |
6003 | 17 | 35 | 10 | 0.3 | 0.3 |
6002 | 15 | 32 | 9 | 0.3 | 0.3 |
62/N,NR,ZNR Series
Inquiry | Boundary dimensions(mm) | Basic load ratings(kN) | |||
d | D | B | rs min | Cr | |
6222 | 110 | 200 | 38 | 2.1 | 2.1 |
6221 | 105 | 190 | 36 | 2.1 | 2.1 |
6220 | 100 | 180 | 34 | 2.1 | 2.1 |
6219 | 95 | 170 | 32 | 2.1 | 2.1 |
6218 | 90 | 160 | 30 | 2 | 2 |
6217 | 85 | 150 | 28 | 2 | 2 |
6216 | 80 | 140 | 26 | 2 | 2 |
6215 | 75 | 130 | 25 | 1.5 | 1.5 |
6214 | 70 | 125 | 24 | 1.5 | 1.5 |
6213 | 65 | 120 | 23 | 1.5 | 1.5 |
6212 | 60 | 110 | 22 | 1.5 | 1.5 |
6211 | 55 | 100 | 21 | 1.5 | 1.5 |
6210 | 50 | 90 | 20 | 1.1 | 1.1 |
6209 | 45 | 85 | 19 | 1.1 | 1.1 |
6208 | 40 | 80 | 18 | 1.1 | 1.1 |
6207 | 35 | 72 | 17 | 1.1 | 1.1 |
6206 | 30 | 62 | 16 | 1 | 1 |
6205 | 25 | 52 | 15 | 1 | 1 |
6204 | 20 | 47 | 14 | 1 | 1 |
6203 | 17 | 40 | 12 | 0.6 | 0.6 |
6202 | 15 | 35 | 11 | 0.6 | 0.6 |
6201 | 12 | 32 | 10 | 0.6 | 0.6 |
6200 | 10 | 30 | 9 | 0.6 | 0.6 |
63/N,NR,ZNR Series
Inquiry | Boundary dimensions(mm) | Basic load ratings(kN) | |||
d | D | B | rs min | Cr | |
6319 | 95 | 200 | 45 | 3 | 3 |
6318 | 90 | 190 | 43 | 3 | 3 |
6317 | 85 | 180 | 41 | 3 | 3 |
6316 | 80 | 170 | 39 | 2.1 | 2.1 |
6315 | 75 | 160 | 37 | 2.1 | 2.1 |
6314 | 70 | 150 | 35 | 2.1 | 2.1 |
6313 | 65 | 140 | 33 | 2.1 | 2.1 |
6312 | 60 | 130 | 31 | 2.1 | 2.1 |
6311 | 55 | 120 | 29 | 2 | 2 |
6310 | 50 | 110 | 27 | 2 | 2 |
6309 | 45 | 100 | 25 | 1.5 | 1.5 |
6308 | 40 | 90 | 23 | 1.5 | 1.5 |
6307 | 35 | 80 | 21 | 1.5 | 1.5 |
6306 | 30 | 72 | 19 | 1.1 | 1.1 |
6305 | 25 | 62 | 17 | 1.1 | 1.1 |
6304 | 20 | 52 | 15 | 1.1 | 1.1 |
6303 | 17 | 47 | 14 | 1 | 1 |
6302 | 15 | 42 | 13 | 1 | 1 |
6301 | 12 | 37 | 12 | 1 | 1 |